Description
Key Features & Benefits
🔬 High Protein content (up to 45%)
🌿 100% Natural & Chemical-free
🔁 Sustainably sourced & processed
🧪 Lab-Tested for quality & safety
🌡️ Low moisture for long shelf life
🚚 Export-Grade packaging & logistics
Technical Specifications Table
| Packaging Size | 25 kg, 50 kg, 100 kg sacks |
| Recommended For | Koi, Murrel, carnivorous fish, reptiles, exotic birds, dogs, and cats |
| Packaging Format | Dual-layer poly-lined bags with outer bulk sacks |
| Moisture Content | ≤ 8% |
| Feeding Background | Raised on a clean, plant-based diet for superior purity |
| Dried | yes |
| Quality Grade | Animal Feed Grade |
| Nutrient Composition | Protein ≥ 40%, Fat ≥ 20% |
| Crude Fiber | Up to 10,000 ppm |
| Calcium Content | Less than 8% |
| Category | Animal Feed Ingredient |
| Manufacturing Origin | India |






